One Piece TCG
Every Saturday - 6PM - Entry Fee: $10
Every Saturday - 6PM - Entry Fee: $10
| Rank | Bandai ID | TO Wins | W | L |
|---|---|---|---|---|
| 1 | Modz99 | 1 | 5 | 1 |
| 2 | Time Wizard | 1 | 5 | 1 |
| 3 | Chopper Whopper | 1 | 3 | 0 |
Every Tuesday - 6PM - Entry Fee: $10
| Rank | Bandai ID | TO Wins | W | L |
|---|---|---|---|---|
| 1 | KizChelifa | 2 | 8 | 4 |
| 2 | DragonMP3 | 1 | 8 | 4 |
| 3 | nyplaya513 | 1 | 8 | 4 |
Every Thursday - 5PM - Entry Fee: FREE
| Rank | Player | TO Wins | W | L |
|---|---|---|---|---|
| 1 | Nathan P. | 3 | 8 | 8 |
| 2 | Francisco F. | 1 | 4 | 6 |
| 3 | Keith C. | 0 | 3 | 5 |
Every Friday - 7PM - Entry Fee: $10
| Rank | Riot ID | TO Wins | W | L |
|---|---|---|---|---|
| 1 | ikshap | 1 | 3 | 0 |
| 2 | drewbyy | 0 | 2 | 1 |
| 3 | JudistReeses | 0 | 2 | 1 |
Every Sunday - 1PM - Entry Fee: $10
| Rank | Player | TO Wins | W | L |
|---|---|---|---|---|
| 1 | Nananaw | 1 | 3 | 0 |
| 2 | ItsDickie91 | 0 | 2 | 1 |
| 3 | LucaDaMove | 0 | 1 | 1 |